Latest Trades
| Asset | Type | Date |
|---|---|---|
| Purchase | March 14, 2023 | |
| Purchase | Aug. 3, 2022 | |
| Sale | May 10, 2021 | |
| Purchase | May 10, 2021 | |
| P | March 18, 2021 |
Most Traded Assets
| Asset | Count |
|---|---|
| 4 | |
| 4 | |
| 3 | |
| 3 | |
| 3 |
| Asset | Type | Date |
|---|---|---|
| Purchase | March 14, 2023 | |
| Purchase | Aug. 3, 2022 | |
| Sale | May 10, 2021 | |
| Purchase | May 10, 2021 | |
| P | March 18, 2021 |
| Asset | Count |
|---|---|
| 4 | |
| 4 | |
| 3 | |
| 3 | |
| 3 |